Leaderboards
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ1,581,659,088 | |
2 | Ṁ636,495,188 | |
3 | Ṁ209,886,955 | |
4 | Ṁ9,997,477 | |
5 | Ṁ9,978,355 | |
6 | Ṁ9,526,021 | |
7 | Ṁ7,799,533 | |
8 | Ṁ2,625,128 | |
9 | Ṁ1,474,156 | |
10 | Ṁ1,075,797 | |
11 | Ṁ414,190 | |
12 | Ṁ178,042 | |
13 | Ṁ97,168 | |
14 | Ṁ80,971 | |
15 | Ṁ58,888 | |
16 | Ṁ41,719 | |
17 | Ṁ36,862 | |
18 | Ṁ28,259 | |
19 | Ṁ23,906 | |
20 | Ṁ22,111 |
🏅 Top creators
# | Name | Traders |
---|---|---|
1 | 3,881 | |
2 | 1,664 | |
3 | 1,242 | |
4 | 303 | |
5 | 300 | |
6 | 262 | |
7 | 249 | |
8 | 242 | |
9 | 230 | |
10 | 202 | |
11 | 200 | |
12 | 199 | |
13 | 195 | |
14 | 186 | |
15 | 170 | |
16 | 154 | |
17 | 142 | |
18 | 139 | |
19 | 134 | |
20 | 132 |
🏅 Top Referrers
# | Name | Referrals | Referred profits |
---|---|---|---|
1 | 17 | -Ṁ4,258 | |
2 | 11 | Ṁ0 | |
3 | 6 | Ṁ23,351 | |
3 | 6 | -Ṁ5,872 | |
5 | 4 | -Ṁ3,075 | |
6 | 3 | -Ṁ6,311 | |
7 | 2 | Ṁ0 | |
7 | 2 | Ṁ0 | |
7 | 2 | Ṁ10,309 | |
7 | 2 | Ṁ6 | |
7 | 2 | Ṁ424,800 | |
12 | 1 | Ṁ4,775 | |
12 | 1 | -Ṁ5,035 | |
12 | 1 | Ṁ38 | |
12 | 1 | Ṁ0 | |
12 | 1 | -Ṁ1,228 | |
12 | 1 | Ṁ0 | |
12 | 1 | Ṁ0 | |
12 | 1 | Ṁ0 | |
12 | 1 | Ṁ712 |