Leaderboards
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ21,745,182,101,370,384,000,000,000,000,000,000,000 | |
2 | Ṁ8,672,947,719,897,088 | |
3 | Ṁ1,581,659,088 | |
4 | Ṁ636,495,188 | |
5 | Ṁ209,886,983 | |
6 | Ṁ10,003,625 | |
7 | Ṁ9,997,477 | |
8 | Ṁ9,526,021 | |
9 | Ṁ7,799,533 | |
10 | Ṁ5,620,120 | |
11 | Ṁ1,474,156 | |
12 | Ṁ1,079,193 | |
13 | Ṁ390,832 | |
14 | Ṁ178,042 | |
15 | Ṁ97,168 | |
16 | Ṁ80,971 | |
17 | Ṁ58,888 | |
18 | Ṁ41,719 | |
19 | Ṁ36,149 | |
20 | Ṁ31,765 |
🏅 Top creators
# | Name | Traders |
---|---|---|
1 | 3,881 | |
2 | 1,718 | |
3 | 1,495 | |
4 | 1,242 | |
5 | 304 | |
6 | 300 | |
7 | 263 | |
8 | 249 | |
9 | 242 | |
10 | 235 | |
11 | 230 | |
12 | 200 | |
13 | 199 | |
14 | 195 | |
15 | 186 | |
16 | 170 | |
17 | 154 | |
18 | 144 | |
19 | 139 | |
20 | 136 |
🏅 Top Referrers
# | Name | Referrals | Referred profits |
---|---|---|---|
1 | 17 | -Ṁ7,296 | |
2 | 11 | Ṁ0 | |
3 | 6 | Ṁ31,210 | |
3 | 6 | -Ṁ7,211 | |
5 | 4 | -Ṁ3,357 | |
6 | 3 | -Ṁ6,662 | |
7 | 2 | Ṁ0 | |
7 | 2 | Ṁ0 | |
7 | 2 | Ṁ9,829 | |
7 | 2 | Ṁ6 | |
7 | 2 | Ṁ393,300 | |
12 | 1 | Ṁ4,531 | |
12 | 1 | -Ṁ6,235 | |
12 | 1 | Ṁ38 | |
12 | 1 | Ṁ0 | |
12 | 1 | -Ṁ1,496 | |
12 | 1 | Ṁ0 | |
12 | 1 | Ṁ0 | |
12 | 1 | Ṁ0 | |
12 | 1 | Ṁ712 |